# Shortcuts

Are you a power user who needs everything accessible within a few key strokes? \
This section provides a complete list of the various keyboard shortcuts to help you navigate the platform without leaving your keyboard.

### Global Shortcuts

| Shortcut              | Action                                 |
| --------------------- | -------------------------------------- |
| Ctrl + Shift + Left   | Move focus to the next left page       |
| Ctrl + Shift + Right  | Move focus to the next right page      |
| Ctrl + Shift + H      | Open the global activity stream        |
| Ctrl + Shift + F      | Focus on the global search input field |
| Ctrl + Shift + C      | Open the global create button          |
| Ctrl + Shift + J      | Open the **Jump-To** overlay           |
| Ctrl + Shift + \[1-9] | Expand the team in the left side-bar   |

### Active Page

| Shortcut  | Action                                                                   |
| --------- | ------------------------------------------------------------------------ |
| Shift + P | Pin/Unpin the current page                                               |
| Shift + W | Close the current page                                                   |
| Shift + F | Open the search box on the active page (if available)                    |
| Shift + R | Refresh the current page (if available)                                  |
| Shift + H | Open the activity stream for the currently display object (if available) |

### Object Pages

| Shortcut  | Action                                           |
| --------- | ------------------------------------------------ |
| Shift + L | Open/Close the object links panel (if available) |
| K         | Jump to previous item                            |
| J         | Jump to next item                                |

### Pages Containing Lists

| Shortcut  | Action                                  |
| --------- | --------------------------------------- |
| Shift + 1 | Switch to List mode                     |
| Shift + 2 | Switch to Chart mode                    |
| Shift + 3 | Switch to Timeline mode                 |
| Shift + 4 | Switch to Kanban mode                   |
| Shift + 5 | Switch to Grid mode                     |
| Shift + 6 | Switch to Gantt mode                    |
| S         | Change the list sorting                 |
| Shift + N | Create a new object                     |
| Shift + E | Download the current list in CSV-format |

#### List-Display Mode Shortcuts

| Shortcut | Action                                              |
| -------- | --------------------------------------------------- |
| B        | Enable/Disable the bulk editing mode (if available) |

#### Chart-Display-Mode Shortcuts

| Shortcut | Action                                 |
| -------- | -------------------------------------- |
| C        | Open/Close the **Chart configuration** |

#### Kanban-Display-Mode Shortcuts

| Shortcut | Action                                             |
| -------- | -------------------------------------------------- |
| C        | Open/Close the **Kanban configuration**            |
| 0-9      | If Kanban is grouped, open the corresponding group |
| N        | Go to next day in historical mode                  |
| P        | Go to previous day in historical mode              |
| H        | Switch between normal and historical mode          |

#### Gantt-Display-Mode Shortcuts

| Shortcut | Action                                 |
| -------- | -------------------------------------- |
| C        | Open/Close the **Gantt configuration** |
| D        | Display Gantt in day mode              |
| W        | Display Gantt in week mode             |
| M        | Display Gantt in month mode            |
| Y        | Display Gantt in year mode             |

### Activity Page

| Shortcut | Action         |
| -------- | -------------- |
| D        | Group by day   |
| W        | Group by week  |
| M        | Group by month |

### Search Result Page

| Shortcut | Action                                        |
| -------- | --------------------------------------------- |
| C        | Open/Close the **Filter configuration** panel |

### Dropdown Box

| Shortcut     | Action                                              |
| ------------ | --------------------------------------------------- |
| Alt + \[1-9] | Select the nth visible item in an open dropdown box |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.tivity.one/overview/shortcuts.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
